Click Here To Bookmark Or Add This Page   To Your Favorites For Future Reference ...

RealNova Inc.       Georgia Real Estate Group              Office: 678-495-1475          Search Georgia MLS        Call Stan Direct @ 4O4-425-3258                                 

 

 





You must be an Agent to Log-on to this site
____________________________________________________________________________________________________________________________

 Home

 Contact

 BPO Services

 Free Airfare
RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus
RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison ColumbusRealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison ColumbusAtlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus

RealNova - RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus

 I'm ready for Stan to market my property (Click Here)
 
I'm ready for Stan to find my next property (Click Here)

Welcome to Crooked Creek Subdivision.  Located in Alpharetta, Georgia.

Crooked Creek
Subdivision CMA  

CMA Report
 
Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
02355296 *  250 CRYSTALAIRE CT 13 4 3 1  CROOKED KWNF01 $399,900 R
02367531 *  675 COPPER CREEK CIR 13 4 3 1  CROOKED PRUD14 $399,900 A
02443603 *  3284 KENTWORTH LN 13 4 3 1  CROOKED KWRO01 $414,750 A
02433298 *  205 CHELTENHAM WALK 13 4 3 1  CROOKED KWNF01 $437,500 A
02416516 *  3274 KENTWORTH LN 13 4 4 0  CROOKED KWNF01 $449,900 R
02499843 *  605 SOUTH HERON RUN CT 13 5 4 0  CROOKED PRUD17 $469,900 N
02409593 *  14430 MORNING MOUNTAIN WAY 13 6 5 0  CROOKED RMGA08 $499,900 A
02434247 *  3370 WOLF WILLOW CLOSE 13 4 3 1  CROOKED HNBH14 $529,900 A
02463269 *  3330 WOLF WILLOW CLOSE 13 5 4 0  CROOKED HNBH14 $539,000 A
02466750 *  505 GREENVIEW TER 13 6 5 0  CROOKED PRUD14 $539,900 A
02369075 *  14315 CREEK CLUB DR 13 5 4 1  CROOKED KWRS05 $569,000 A
02452091  14461 CLUB CIR 13 6 5 1  CROOKED PRUD17 $569,000 A
02452545 *  14380 CREEK CLUB DR 13 6 5 0  CROOKED PRUD17 $589,000 A
02491981  14375 MORNING MOUNTAIN WAY 13 5 4 1  CROOKED KWRO01 $649,900 N
02498691  14365 MORNING MOUNTAIN WAY 13 6 6 2  CROOKED KWNF01 $659,900 N
02433926 *  725 GREENVIEW TER 13 6 5 0  CROOKED RMCH01 $660,000 A
02346015 *  700 GREENVIEW TER 13 6 5 0  CROOKED KWNF01 $700,000 A
02433225 *  960 AUTUMN CLOSE 13 5 4 1  CROOKED PRAY01 $700,000 A
02398845 *  14715 CREEK CLUB DR 13 5 4 1  CROOKED DUFF01 $715,000 A
02369114 *  14412 CLUB CIR 13 5 4 2  CROOKED CBRB07 $725,000 A
02391081 *  3284 CHIPPINGWOOD CT 13 5 4 1  CROOKED PRUD14 $729,900 A
02442683  610 GREENVIEW TER 13 5 4 1  CROOKED HNBH02 $749,999 A
02439213 *  625 S HERON RUN CT 13 5 4 0  CROOKED KWRS05 $750,000 A
02464133  650 S HERON RUN CT 13 7 5 2  CROOKED PRUD17 $770,000 A
02451906 *  1110 AUTUMN CLOSE 13 4 4 2  CROOKED KWBA01 $825,000 A
02377672 *  430 MAJESTIC CV 13 6 5 0  CROOKED PRUD14 $865,000 A
02493258 *  730 CROWN CV 13 6 4 2  CROOKED HERE $1,075,000 N
02397468 *  375 EAGLES PASS 14 5 4 1  CROOKED PRUD14 $559,000 A
Listings: 28 Average Listing Price:  $626,473
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
02368244  3251 COMPASS WAY 13 4 3 1 AWRI01 $417,000 06/30/08 X
02313284 *  3284 KENTWORTH LN 13 4 3 1 KWRO01 $439,500 05/06/08 X
02336999  975 YORK CV 13 3 2 0 KWFA01 $465,000 03/30/08 X
02220446 *  675 COPPER CREEK CIR 13 4 3 1 PRUD14 $469,900 10/05/07 X
02291596 *  675 COPPER CREEK CIR 13 4 3 1 PRUD14 $469,900 01/31/08 X
02412313 *  605 S HERON RUN CT 13 5 4 0 PRUD17 $469,900 07/15/08 X
02213813 *  260 CRYSTALAIRE CT 13 4 3 1 PRUD17 $489,000 12/21/07 X
02168883  605 S HERON RUN CT 13 5 4 0 PRUD17 $489,900 08/31/07 X
02195416 *  3340 WOLF WILLOW CLOSE 13 4 3 1 PRUD17 $499,000 11/30/07 X
02095381  3230 WOLF WILLOW CLOSE 13 3 2 1 PRUD17 $499,900 07/29/07 X
02108128  14321 CLUB CIR 13 4 3 2 KWFA01 $514,900 10/31/07 X
02316409 *  850 AUTUMN CLOSE 13 5 4 0 KWNF01 $525,000 05/07/08 X
02233353 *  3395 WOLF WILLOW CLOSE 13 6 4 1 KWAP01 $529,900 02/28/08 X
02175958  745 COPPER CRK 13 6 3 1 ZIPR01 $539,800 08/14/07 X
02450957 *  730 AUTUMN CLOSE 13 5 5 0 RMGA02 $544,900 07/09/08 X
02423275 *  315 EAGLES PASS 13 7 5 0 RMGA07 $549,000 07/14/08 X
01918537  14510 MORNING MOUNTAIN WAY 13 5 5 0 PRUD14 $560,000 07/31/07 X
02060663 *  725 COPPER CREEK CIR 13 5 3 1 PRUD17 $564,900 10/31/07 X

.

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
02207510 *  14470 EIGHTEENTH FAIRWAY 13 6 5 0 SOST01 $567,800 09/30/07 X
02358415 *  14470 18TH FAIRWAY 13 7 5 0 KWNF01 $575,000 07/19/08 X
02329996  14255 MORNING MOUNTAIN WAY 13 5 3 1 PRAY01 $579,000 03/03/08 X
02396030 *  915 YORK CV 13 5 3 1 PRUD39 $580,000 06/30/08 X
02263953 *  14440 CREEK CLUB DR 13 5 4 1 REXA01 $584,900 11/27/07 X
02373222 *  14382 CLUB CIR 13 5 4 0 KWAP01 $585,000 05/07/08 X
02057895 *  14315 CREEK CLUB DR 13 5 4 1 KWRS05 $599,000 01/31/08 X
01729266  14405 MORNING MOUNTAIN WAY 13 6 5 0 PRUD17 $614,900 07/28/08 X
02175394 *  14452 CLUB CIR 13 5 6 2 KWRO01 $648,900 08/07/07 X
02203509 *  14715 CREEK CLUB DR 13 4 4 1 CBRB13 $649,000 10/11/07 X
02350284 *  3313 CHIPPING WOOD CT 13 5 4 1 AAGR01 $649,900 04/08/08 X
02162766 *  710 AUTUMN CLOSE 13 6 5 0 PRUD14 $650,000 10/31/07 X
02262469  232 CREEK RIDGE CHASE 13 5 5 0 KWRS05 $650,000 12/19/07 X
02206530 *  3313 CHIPPING WOOD CT 13 5 4 1 PRUD14 $695,000 09/15/07 X
02417139 *  765 AUTUMN CLOSE 13 6 5 1 JENN06 $699,500 05/29/08 X
02202226 *  14332 CLUB CIR 13 4 4 1 HNBH02 $749,000 09/11/07 X
02149418 *  3284 CHIPPING WOOD CT 13 5 4 1 RMFN01 $770,000 02/27/08 X
02283532 *  14332 CLUB CIR 13 4 4 1 CBRB22 $775,000 03/24/08 X
02390145 *  485 MAJESTIC CV 13 5 3 2 MLSA01 $789,900 07/22/08 X
02243655 *  14412 CLUB CIR 13 5 4 2 CBRB07 $799,900 02/02/08 X
02215968  310 MAJESTIC CV 13 5 5 1 KWNF01 $874,500 12/26/07 X
02203310  550 GREENVIEW TER 13 6 5 2 KWNF01 $1,190,000 01/11/08 X
Listings: 40 Average Listing Price:  $607,840
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE OMD S
02408929 *  3153 CHIPPING WOOD CT 13 5 4 1  CROOKED PRUD17 $600,000 07/14/08 U
Listings: 1 Average Listing Price:  $600,000
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02235059  14245 MORNING MOUNTAIN WAY 13 5 4 0 SREO01 $379,900 $379,999 01/23/08 S
02209343  3190 WOLF WILLOW CLOSE 13 4 3 1 TODA $430,000 $431,000 05/07/08 S
02207417 *  140 KENTWORTH CIR 13 3 3 1 KWNF01 $457,000 $445,000 08/01/07 S
02209154  3281 COMPASS WAY 13 4 4 1 KWRO01 $479,900 $470,000 01/31/08 S
02366304  3340 WOLF WILLOW CLOSE 13 4 3 1 RMGA02 $489,000 $475,000 05/20/08 S
02232249 *  14340 CREEK CLUB DR 13 6 5 0 PRUD17 $525,000 $510,000 09/27/07 S
02237378 *  14565 CREEK CLUB DR 13 5 5 0 RMGA04 $539,900 $470,000 10/26/07 S
02395288 *  3165 WOLF WILLOW CLOSE 13 4 3 1 HNBH02 $539,900 $525,000 05/16/08 S
02219952 *  14485 CREEK CLUB DR 13 4 4 2 MTBR04 $569,900 $850,000 08/10/07 S
02320183  14452 CLUB CIR 13 5 6 1 KWRO01 $575,000 $526,500 11/29/07 S
02243801 *  115 WOLF WILLOW CT 13 6 5 1 KWFA01 $579,900 $579,900 04/29/08 S
02131214  14465 18TH FAIRWAY 13 4 4 1 PRUD17 $599,000 $560,000 08/15/07 S
02096904 *  335 EAGLES PASS 13 6 5 0 HNBH14 $600,000 $575,000 08/08/07 S
02226091 *  675 GREENVIEW TER 13 6 5 0 KWAP01 $619,900 $600,000 09/06/07 S
02218893 *  14650 CREEK CLUB DR 13 7 5 0 PRUD14 $650,000 $632,500 08/13/07 S
02171731 *  1030 AUTUMN CLOSE 13 6 5 0 CBRB04 $700,000 $675,000 08/03/07 S
024O4599 *  100 LEGENDS WALK CIR 13 6 5 0 PRUD17 $750,000 $700,000 05/30/08 S
02407286 *  14332 CLUB CIR 13 4 4 1 CBRB22 $775,000 $735,000 05/30/08 S
02285835 *  480 MAJESTIC CV 13 5 6 2 KWNF01 $869,900 $902,100 06/18/08 S
Listings: 19 Average Listing Price:  $585,747
Average Sale Price:  $581,157

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,190,000 $379,900 $608,909
SP: $902,100 $379,999 $581,157

 
Homes are sold and listed everyday....Click here to request the most current CMA

Please contact us if you have any questions about the above CMA for your subdivision

Click here to receive a CMA on your personal property.


Return





If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.