Click Here To Bookmark Or Add This Page   To Your Favorites For Future Reference ...

RealNova Inc.       Georgia Real Estate Group              Office: 678-495-1475          Search Georgia MLS        Call Stan Direct @ 4O4-425-3258                                 

 

 





You must be an Agent to Log-on to this site
____________________________________________________________________________________________________________________________

 Home

 Contact

 BPO Services

 Free Airfare
RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus
RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison ColumbusRealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison ColumbusAtlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus

RealNova - RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus

 I'm ready for Stan to market my property (Click Here)
 
I'm ready for Stan to find my next property (Click Here)

Welcome to St. Marlo Subdivision.  Located in Duluth, Georgia. One of Metro-Atlanta's top ranked gated communities.

St. Marlo Subdivision CMA  



CMA Report
Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
02496770  8090 PRESTWICK CIR 221 4 3 1  ST MARLO RMGA07 $2,900 N
02441446 *  7335 CRAIGLEITH DR 221 5 4 0  ST MARLO RMGA05 $474,900 A
02497140 *  8010 ROYAL SAINT GEORGES LN 221 4 4 0  ST MARLO RMGA04 $496,900 N
02482829 *  7805 TINTERN TRCE 221 5 4 1  ST MARLO KWBA01 $499,900 A
02416995 *  8190 ROYAL TROON DR 221 4 4 0  ST MARLO RASM01 $530,000 A
02328587  7575 ST MARLO COUNTRY CLUB 221 5 4 1  ST MARLO RMGA01 $534,900 A
02414872 *  7390 CRAIGLEITH DR 221 5 4 1  ST MARLO HNBH14 $549,900 A
02487539 *  7915 TINTERN TRCE 221 4 3 1  ST MARLO RMPR1 $549,900 A
02439342 *  7460 CRAIGLEITH DR 221 4 3 1  ST MARLO RMAA02 $574,000 A
02458234 *  7695 ST MARLO CC PKWY 221 4 3 1  ST MARLO RMAA02 $599,900 A
02473341 *  7470 CRAIGLEITH DR 221 4 3 1  ST MARLO RMAA02 $599,900 A
02273974 *  7870 ROYAL MELBOURNE WAY 221 4 5 0  ST MARLO JENN08 $615,000 A
02432140 *  8220 ROYAL MELBOURNE WAY 221 3 2 1  ST MARLO RMGA08 $648,800 A
02395496 *  8530 MOOR PARK RUN 221 5 5 0  ST MARLO CBRB06 $649,000 A
02298703  7820 ROYAL MELBOURNE WAY 221 4 3 1  ST MARLO JENN08 $650,000 A
02385827 *  7705 LITTLE ASTON WAY 221 5 4 1  ST MARLO ATFH01 $650,000 A
02448609 *  7750 WENTWORTH DR 221 5 4 1  ST MARLO RMGA04 $660,000 A
02465881 *  8120 TURNBERRY LN 221 6 4 1  ST MARLO RMAA02 $665,000 A
02494233  8450 MERION DR 221 6 6 1  ST MARLO FFEE01 $675,000 N
02276998  8170 PRESTWICK CIR 221 3 2 1  ST MARLO JENN08 $689,000 A
02443636 *  7360 CRAIGLEITH DR 221 0 0 0  ST MARLO RMAA02 $689,000 A
02497843  8120 ROYAL ST GEORGES LN 221 5 2 0  ST MARLO RMAA02 $689,000 N
02275066 *  7850 ROYAL MELBOURNE WAY 221 5 4 0  ST MARLO JENN08 $689,900 A
02437464 *  8580 ROYAL TROON DR 221 5 4 1  ST MARLO PRUD10 $698,900 A
02275093 *  7860 ROYAL MELBOURNE WAY 221 4 3 1  ST MARLO JENN08 $699,900 A
02477345  8325 ROYAL MELBOURNE 221 4 0 1  ST MARLO VIRT01 $709,900 A
02479506 *  7840 ST MARLO CC PKWY 221 5 3 1  ST MARLO KWRS05 $729,900 A
02454438 *  8340 ROYAL MELBOURNE WAY 221 4 3 1  ST MARLO RMAA02 $734,000 A
02290356  8150 PRESTWICK CIR 221 3 2 1  ST MARLO JENN08 $739,000 A
02465975 *  8130 ROYAL ST GEORGES LN 221 5 4 1  ST MARLO RMSA $739,000 A
02479188 *  8365 KENNINGSTON WAY 221 5 4 1  ST MARLO CBRB06 $739,900 A
02314341  8040 PRESTWICK CIR 221 3 2 1  ST MARLO JENN08 $749,000 A
02476115 *  8005 ST MARLO PKWY 221 5 5 1  ST MARLO CBRB16 $749,000 A
02275271  7830 ROYAL MELBOURNE WAY 221 4 3 1  ST MARLO JENN08 $749,900 A
02450508 *  8140 ROYAL ST GEORGES LN 221 6 5 1  ST MARLO KWIT01 $749,900 A
02485169 *  7830 TINTERN TRCE 221 6 5 0  ST MARLO RMPR1 $749,900 A
02429131 *  8420 MERION DR 221 6 6 1  ST MARLO CREG01 $750,000 A
02468777 *  7775 TINTERN TRCE 221 8 4 2  ST MARLO VIRT01 $750,000 A
02498370  8790 GLASGOW PTE 221 5 6 1  ST MARLO RMAA02 $777,000 N
02290366  8130 PRESTWICK CIR 221 4 3 1  ST MARLO JENN08 $779,000 A
02275241 *  7840 ROYAL MELBOUNRE 221 4 3 1  ST MARLO JENN08 $789,900 A
02275349 *  7925 ROYAL MELBOURNE WAY 221 4 3 1  ST MARLO JENN08 $789,900 A
02305866 *  8820 GLASGOW PTE 221 5 4 1  ST MARLO JENN08 $799,900 A
02484431 *  8905 MUIRFIELD CT 221 6 6 1  ST MARLO CBRB06 $799,900 A
02495959  8725 BELFRY CT 221 5 6 1  ST MARLO RMAA02 $799,900 N
02279084  8525 MERION DR 221 4 4 1  ST MARLO JENN08 $800,000 A
02370083 *  8760 ISLESWORTH CT 221 5 5 1  ST MARLO KWAP01 $800,000 A
02414113 *  8725 MERION DR 221 5 4 1  ST MARLO RMCR $800,000 E
02290351  8140 PRESTWICK CIR 221 4 3 1  ST MARLO JENN08 $809,000 A

.

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
02369504 *  8620 VALDERAMA DR 221 5 4 1  ST MARLO CBRB06 $825,000 A
02370669 *  8985 MOOR PARK RUN 221 5 5 1  ST MARLO CBRB06 $829,900 A
02349375  8190 PRESTWICK CIR 221 4 4 1  ST MARLO JENN08 $839,000 A
02469253 *  8725 GLASGOW PTE 221 4 4 1  ST MARLO YCRG01 $845,000 A
02263522 *  7910 WENTWORTH DR 221 6 6 1  ST MARLO PWER01 $849,000 A
02489703 *  8315 ST MARLO FAIRWAY DR 221 5 5 1  ST MARLO RMAA02 $849,000 N
02455995 *  8545 ROYAL TROON DR 221 6 5 1  ST MARLO KWCH01 $849,900 A
02443307 *  8640 MERION DR 221 5 4 1  ST MARLO CBRB06 $850,000 A
02367274 *  8090 PRESTWICK CIR 221 4 3 1  ST MARLO CBRB06 $869,000 A
02467947 *  7735 ST MARLO C C PKWY 221 5 5 0  ST MARLO CBRB06 $869,900 A
02276987  8110 PRESTWICK CIR 221 5 4 1  ST MARLO JENN08 $899,000 A
02431892 *  8745 ISLESWORTH CT 221 5 5 1  ST MARLO JENN01 $899,900 A
02455577 *  8550 PRAIRIE DUNES WAY 221 5 5 1  ST MARLO RSUP01 $899,900 A
02495958 *  8805 MUIRFIELD CT 221 5 5 2  ST MARLO RMAA02 $899,900 N
02498158  8455 ST MARLO FAIRWAY DR 221 5 5 1  ST MARLO RMAA02 $899,900 N
02296873  8615 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $900,000 A
02296899  8760 SAWGRASS WAY 221 5 5 1  ST MARLO JENN08 $900,000 A
02492148 *  8515 ABINGDON CT 221 5 5 2  ST MARLO KWRS05 $949,888 N
02405480 *  8535 ST MARLO FAIRWAY DR 221 5 5 1  ST MARLO HNBH14 $969,000 A
02498350  10045 CAMPESTRAL CT 221 5 5 1  ST MARLO RMAA02 $989,000 N
02433116 *  8580 MERION DR 221 5 4 0  ST MARLO JENN06 $995,000 A
02443634 *  7925 ST MARLO CC PKWY 221 4 3 1  ST MARLO RMAA02 $998,000 A
02271822  8335 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $1,050,000 A
02349426  8670 VALDERAMA DR 221 5 5 1  ST MARLO JENN08 $1,090,000 A
02279055  8360 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $1,100,000 A
02349355  8815 GLASGOW POINT 221 5 4 1  ST MARLO REOA01 $1,100,000 A
02440659  8735 ISLESWORTH CT 221 5 4 0  ST MARLO JENN08 $1,100,000 A
02448586 *  8610 COLONIAL PL 221 5 4 1  ST MARLO RMAA02 $1,100,000 A
02274987  8765 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $1,200,000 A
02496506 *  8550 SPYGLASS DR 221 5 4 1  ST MARLO CBRB06 $1,229,000 N
02271823  8540 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $1,250,000 A
02493191 *  8735 BELFRY CT 221 6 5 3  ST MARLO CBRB06 $1,299,000 N
02271708  8695 VALDERAMA DR 221 5 5 1  ST MARLO JENN08 $1,300,000 A
02420294  8215 ST MARLO FAIRWAY DR 221 6 5 1  ST MARLO MIST01 $1,349,000 A
02465375 *  8720 COLONIAL PL 221 5 6 1  ST MARLO KWRS01 $1,369,000 A
02484415 *  8225 ROYAL TROON DR 221 6 6 2  ST MARLO CBRB06 $1,399,000 A
02295270  8315 COLONIAL PL 221 5 5 1  ST MARLO JENN08 $1,495,000 A
02466247 *  8215 ROYAL TROON DR 221 5 4 2  ST MARLO JENN03 $1,495,000 A
02420209 *  9035 MOOR PARK RUN 221 6 5 1  ST MARLO RMCM01 $1,500,000 A
02493982 *  8130 FORMBY CT 221 5 5 1  ST MARLO CBRB06 $1,600,000 N
02271698 *  8590 MERION DR 221 6 6 2  ST MARLO JENN08 $1,695,000 A
02363844 *  8785 SAWGRASS WAY 221 6 5 2  ST MARLO RMGA08 $1,695,000 A
02330425 *  8430 ABINGDON LN 221 5 5 2  ST MARLO CBRB06 $1,700,000 A
02449451 *  8755 ISLESWORTH CT 221 5 5 2  ST MARLO JENN01 $1,875,000 A
02394533 *  8010 DERBYSHIRE CT 2049900 221 7 7 2  ST MARLO KWCH01 $1,924,900 A
02186793  7960 WENTWORTH DR 221 7 6 2  ST MARLO RESM $1,995,000 A
02296849  9005 ST MARLO FAIRWAY DR 221 6 6 1  ST MARLO JENN08 $2,149,900 A
02304528 *  8560 PRAIRIE DUNES WAY 221 6 6 2  ST MARLO JENN08 $2,149,900 A
02279920 *  8240 COLONIAL PL 221 6 6 2  ST MARLO JENN08 $2,250,000 A
02447474  8025 DERBYSHIRE CT 221 7 7 2  ST MARLO JENN08 $2,475,000 A
02284594 *  8065 DERBYSHIRE CT 221 5 6 2  ST MARLO CBRB06 $2,800,000 A

.

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
02381616 *  8165 ROYAL TROON DR 221 7 8 2  ST MARLO ATFH01 $6,500,000 A
Listings: 101 Average Listing Price:  $1,040,350
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
02342067  8220 TURNBERRY WAY 221 4 4 1 RMAA02 $499,900 04/01/08 X
02063522  8215 SOUTHPORT TER 221 6 4 1 KWPR01 $549,900 12/12/07 X
02248442  7640 WENTWORTH DR 221 3 3 2 RMGA13 $549,900 03/31/08 X
02396096  7805 TINTERN TRCE 221 5 4 1 CRYE02 $554,500 06/05/08 X
02315164 *  7665 ST MARLO CC PKWY 221 4 3 1 KWCH01 $560,000 03/08/08 X
02191717  8220 TURNBERRY WAY 221 5 5 1 RMAA02 $575,000 08/28/07 X
02251760 *  7390 CRAIGLEITH DR 221 5 4 1 HNBH14 $575,000 03/31/08 X
02287825  8220 TURNBERRY WAY 221 4 4 1 RMAA02 $575,000 12/30/07 X
02260964 *  8010 ROYAL SAINT GEORGES LN 221 4 4 0 RMGA04 $577,900 03/17/08 X
02418678 *  7915 TINTERN TRCE 221 4 3 1 RMPR1 $585,000 07/08/08 X
02172067  7665 ST MARLO CC PKWY 221 4 3 1 CBRB08 $589,000 11/01/07 X
02111497 *  8810 INNISBROOK RUN 221 5 5 0 RMGA04 $594,900 08/21/07 X
02363574  7460 CRAIGLEITH DR 221 4 3 1 RMAA02 $599,000 05/01/08 X
02302862 *  7710 LITTLE ASTON WAY 221 4 3 1 CBRB08 $600,000 01/23/08 X
01970757  7710 LITTLE ASTON WAY 221 4 3 1 CBRB08 $609,900 10/22/07 X
02341331  8245 ROYAL SAINT GEORGES LN 221 5 4 1 KWCH01 $625,000 04/27/08 X
02126279 *  7390 CRAIGLEITH DR 221 5 4 1 HNBH14 $639,900 07/31/07 X
02331873  7695 ST MARLO CC PKWY 221 4 3 1 RMAA02 $649,000 03/07/08 X
02196947  7695 ST MARLO CC PKWY 221 4 3 1 RMAA02 $649,900 09/05/07 X
02269996  7695 ST MARLO CC PKWY 221 4 3 1 RMAA02 $649,900 12/06/07 X
02269102  7470 CRAIGLEITH DR 221 4 3 1 RMAA02 $650,000 12/07/07 X
02331780  7470 CRAIGLEITH DR 221 4 3 1 RMAA02 $650,000 03/07/08 X
02222688  8020 ROYAL TROON DR 221 5 5 0 RMGA07 $659,000 10/06/07 X
02297229 *  8530 MOOR PARK RUN 221 5 5 0 CBRB08 $659,900 01/12/08 X
02294944 *  7705 LITTLE ASTON WAY 221 5 4 1 ATFH01 $660,000 02/24/08 X
02364167 *  8580 ROYAL TROON DR 221 5 4 1 PRUD10 $698,900 05/01/08 X
02220552 *  8530 MOOR PARK RUN 221 5 5 0 CBRB08 $699,900 10/03/07 X
02282862 *  8380 ROYAL MELBOURNE WAY 221 4 3 1 RMGA08 $699,900 12/28/07 X
02327487  7905 ST MARLO CC PKWY 221 5 5 2 RMAA02 $699,900 05/20/08 X
02371962 *  8820 INNISBROOK RUN 221 6 6 2 CBRB06 $700,000 06/02/08 X
02398830 *  8450 MERION DR 221 6 6 1 CBRB07 $700,000 06/14/08 X
02349132  8940 MUIRFIELD CT 221 5 5 1 KWCH01 $719,900 05/08/08 X
02207336 *  7950 ST MARLO FAIRWAY DR 221 6 6 1 CBRB08 $724,750 10/31/07 X
02163104  7905 ST MARLO CC PKWY 221 5 5 2 RMAA02 $729,900 08/08/07 X
02170110 *  7840 ST MARLO CC PKWY 221 5 3 1 KWRS05 $729,900 10/31/07 X
02249180  7905 ST MARLO CC PKWY 221 5 5 2 RMAA02 $729,900 11/30/07 X
02342253 *  7840 ST MARLO CC PKWY 221 5 3 1 KWRS05 $729,900 06/30/08 X
02193445 *  7965 TURNBERRY WAY 221 6 5 1 CBRB08 $739,000 08/31/07 X
02196677  7360 CRAIGLEITH DR 221 5 4 1 RMCM02 $739,900 12/04/07 X
02171994  8255 SOUTHPORT TER 221 5 3 1 CBRB08 $740,000 11/01/07 X
02320123 *  8710 BELFRY CT 221 5 4 1 ATFH01 $740,000 05/16/08 X
02312416 *  8255 SOUTHPORT TER 221 5 5 1 KWCH01 $745,000 03/05/08 X
02359854  8130 ROYAL ST GEORGES LN 221 5 4 0 RMAA02 $749,000 04/22/08 X
02385045 *  8005 ST MARLO PKWY 221 5 5 1 CBRB16 $749,000 06/23/08 X
02220637 *  8580 ROYAL TROON DR 221 5 4 1 PRUD10 $749,800 10/15/07 X
02298463 *  8580 ROYAL TROON DR 221 5 4 1 PRUD10 $749,800 01/28/08 X
02163768 *  8580 SPYGLASS DR 221 6 6 1 BCRI01 $749,900 10/25/07 X

.

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
02243142  8130 ROYAL ST GEORGES LN 221 5 4 0 RMAA02 $749,900 01/20/08 X
02306328 *  8910 MOOR PARK RUN 221 6 6 1 REPR $749,900 02/26/08 X
02313393 *  8820 INNISBROOK RUN 221 6 6 2 CBRB08 $749,900 02/02/08 X
02388063 *  8910 MOOR PARK RUN 221 6 6 1 REPR $749,900 05/28/08 X
02392849 *  7830 TINTERN TRCE 221 6 5 0 RMPR1 $749,900 07/07/08 X
02243748  8755 INNISBROOK RUN 221 5 5 1 RMPR2 $757,500 12/31/07 X
02147898  8180 PRESTWICK CIR 221 3 2 1 RMAA02 $769,900 10/05/07 X
02239344 *  8005 ST MARLO PKWY 221 5 5 1 CBRB16 $779,000 11/24/07 X
02262563  7830 TINTERN TRCE 221 6 5 0 SERL03 $779,900 12/07/07 X
02369797 *  8830 MUIRFIELD CT 221 5 6 1 CBRB06 $789,000 06/30/08 X
02423419 *  7845 ST MARLO CC PKWY 221 6 5 1 RMAA02 $799,000 07/16/08 X
02115723  7840 ROYAL MELBOURNE 221 4 3 1 CBRB08 $799,500 08/26/07 X
02168812  8130 ROYAL ST GEORGES LN 221 5 4 0 RMAA02 $799,900 07/30/07 X
02169411  7690 ST MARLO COUNTRY CLUB 221 5 5 1 RMFN01 $799,900 05/01/08 X
02328460 *  8450 MERION DR 221 6 6 1 MLSA01 $799,900 03/01/08 X
02430212 *  8455 ST MARLO FAIRWAY DR 221 5 5 1 RMAA02 $799,900 07/21/08 X
02082469 *  8755 INNISBROOK RUN 221 5 2 1 RMPR2 $799,950 07/30/07 X
02209695 *  8325 ROYAL MELBOURNE WAY 221 4 3 1 GLBR01 $819,900 12/19/07 X
02250469 *  8630 VALDERAMA DR 221 5 5 1 RMCR $819,900 11/10/07 X
02316942  8630 VALDERAMA DR 221 5 5 1 RMCR $819,900 02/12/08 X
02366112 *  8345 ROYAL MELBOURNE WAY 221 5 3 2 CBRB06 $829,000 04/24/08 X
02145177  8910 MOOR PARK RUN 221 6 6 1 REPR $839,900 08/01/07 X
02363940 *  8750 SAWGRASS WAY 221 6 6 1 KWNF01 $844,900 07/26/08 X
02239200 *  8345 ROYAL MELBOURNE WAY 221 5 3 2 CBRB08 $849,000 10/31/07 X
02243200 *  8790 GLASGOW PTE 221 5 6 1 APOL03 $849,900 01/31/08 X
02262627 *  8140 ROYAL SAINT GEORGES LN 221 0 0 0 SERL03 $849,976 12/06/07 X
02176019 *  7970 TURNBERRY WAY 221 6 5 0 CBRB08 $850,000 08/31/07 X
02337572 *  8725 MERION DR 221 5 4 1 RMCR $850,000 04/01/08 X
02093175  8640 MERION DR 221 5 4 1 CBRB08 $858,000 07/29/07 X
02190998  8915 MUIRFIELD CT 221 5 6 1 IGGY01 $865,000 05/28/08 X
02150010  8980 MOOR PARK RUN 221 5 4 1 CBRB08 $869,900 11/09/07 X
02241253 *  8985 MOOR PARK RUN 221 5 5 1 CBRB08 $870,000 12/31/07 X
02377272 *  8725 GLASGOW PTE 221 4 4 1 YCRG01 $875,000 06/13/08 X
02210017  8280 ST MARLO FAIRWAY DR 221 5 5 1 KWRS05 $879,000 01/10/08 X
02358190  8195 ST MARLO COUNTRY CLUB 221 5 4 1 RMGA04 $879,999 07/01/08 X
02144555  8985 MOOR PARK RUN 221 5 5 1 CBRB08 $899,000 07/30/07 X
02020558  8745 ISLESWORTH CT 221 5 5 1 CBRB08 $899,900 10/05/07 X
02207264 *  8725 GLASGOW PTE 221 4 4 1 YCRG01 $899,900 10/15/07 X
02208017  8455 ST MARLO FAIRWAY DR 221 4 5 1 RMAA02 $899,900 09/18/07 X
02278837  8455 ST MARLO FAIRWAY DR 221 5 5 1 RMAA02 $899,900 03/28/08 X
02308992 *  8725 GLASGOW PTE 221 4 4 1 YCRG01 $899,900 02/10/08 X
02156419 *  8315 ST MARLO FAIRWAY DR 221 5 5 1 CBRB08 $939,000 12/31/07 X
02245338 *  8620 VALDERAMA DR 221 5 4 1 CBRB08 $950,000 02/01/08 X
02194O42  8535 ST MARLO FAIRWAY 221 5 5 1 HNBH14 $969,000 11/16/07 X
02174638 *  8385 ROYAL TROON DR 221 4 3 1 TCRI01 $975,000 11/07/07 X
01984708  8110 PRESTWICK CIR 221 5 4 1 CBRB08 $989,000 09/14/07 X
02425046 *  10045 CAMPESTRAL CT 221 5 5 1 RMAA02 $989,900 07/18/08 X
02291798  7925 ST MARLO CC PKWY 221 4 3 1 RMAA02 $998,000 01/08/08 X
02348360  7925 ST MARLO CC PKWY 221 4 3 1 RMAA02 $998,000 04/10/08 X
02234O40  8735 ISLESWORTH CT 221 5 4 1 CBRB08 $998,900 10/19/07 X
02279027  8805 MUIRFIELD CT 221 5 5 2 RMAA02 $999,000 12/18/07 X

.

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
02338081  8805 MUIRFIELD CT 221 5 5 2 RMAA02 $999,000 03/18/08 X
02344116 *  9040 CAMPESTRAL CT 221 4 4 1 SMPR01 $1,000,000 07/02/08 X
02371556 *  7920 TURNBERRY WAY 221 4 4 1 RMCR02 $1,029,000 05/26/08 X
02290959 *  7920 TURNBERRY WAY 221 4 4 1 RMCR02 $1,045,000 01/30/08 X
02205801 *  8515 ABINGDON CT 221 5 5 2 CBRB08 $1,050,000 09/11/07 X
02285405 *  8515 ABINGDON CT 221 5 5 2 CBRB08 $1,050,000 01/26/08 X
02024409  8735 ISLESWORTH CT 221 5 4 1 CBRB08 $1,100,000 10/19/07 X
02236531 *  8505 ABINGDON CT 221 7 5 2 CBRB08 $1,100,000 12/22/07 X
02304480  8735 ISLESWORTH CT 221 5 4 0 JENN08 $1,100,000 04/22/08 X
02317471  8610 COLONIAL PL 221 5 4 1 RMAA02 $1,100,000 03/28/08 X
02100896 *  9040 CAMPESTRAL CT 221 4 4 1 EXEC01 $1,149,000 08/15/07 X
02389738 *  8640 VALDERAMA DR 221 6 5 1 REOA02 $1,149,000 04/14/08 X
02214006  7925 ST MARLO CC PKWY 221 4 3 1 RMAA02 $1,150,000 10/05/07 X
02289397  7930 TURNBERRY WAY 221 5 5 1 RMAA02 $1,150,000 01/30/08 X
